
1920s Wabash Railway Work Pants
| Model | Height | Weight | Size |
| 1 | 5'10" / 178cm | 137lbs / 62kg | S |
| 2 | 5'10" / 178cm | 160lbs / 72.5kg | M |
| 3 | 5'11" / 180cm | 172lbs / 78kg | L |
| 4 | 5'11” / 182cm | 181lbs / 82kg | XL |
| 5 | 6' / 183cm | 194lbs / 88kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| S | 28.7" / 73 cm | 38.6" / 98 cm |
| M | 30.7" / 78 cm | 40.6" / 103 cm |
| L | 32.7" / 83 cm | 42.5" / 108 cm |
| XL | 34.7" / 88 cm | 44.5" / 113 cm |
| XXL | 36.6" / 93 cm | 46.5" / 118 cm |
| Size | Front Rise | Back Rise |
| S | 12.2" / 31 cm | 15" / 38 cm |
| M | 12.4" / 32 cm | 15.4" / 39 cm |
| L | 12.8" / 33 cm | 15.8" / 40 cm |
| XL | 13.2" / 34 cm | 16.2" / 41 cm |
| XXL | 13.6" / 35 cm | 16.6" / 42 cm |
| Size | Thigh | Inseam |
| S | 25.2" / 64 cm | 29.1" / 74 cm |
| M | 26" / 66 cm | 29.5" / 75 cm |
| L | 26.8" / 68 cm | 29.9" / 76 cm |
| XL | 27.6" / 70 cm | 30.3" / 77 cm |
| XXL | 28.4" / 72 cm | 30.7" / 78 cm |
| Size | Length | Leg Opening |
| S | 41.4" / 104.5 cm | 16.9" / 43 cm |
| M | 42" / 106 cm | 17.3" / 44 cm |
| L | 42.6" / 107.5 cm | 18.1" / 46 cm |
| XL | 43.2 / 109 cm | 18.5" / 47 cm |
| XXL | 44" / 111 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $49.99
-65%$49.99
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Height | Weight | Size |
| 1 | 5'10" / 178cm | 137lbs / 62kg | S |
| 2 | 5'10" / 178cm | 160lbs / 72.5kg | M |
| 3 | 5'11" / 180cm | 172lbs / 78kg | L |
| 4 | 5'11” / 182cm | 181lbs / 82kg | XL |
| 5 | 6' / 183cm | 194lbs / 88kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| S | 28.7" / 73 cm | 38.6" / 98 cm |
| M | 30.7" / 78 cm | 40.6" / 103 cm |
| L | 32.7" / 83 cm | 42.5" / 108 cm |
| XL | 34.7" / 88 cm | 44.5" / 113 cm |
| XXL | 36.6" / 93 cm | 46.5" / 118 cm |
| Size | Front Rise | Back Rise |
| S | 12.2" / 31 cm | 15" / 38 cm |
| M | 12.4" / 32 cm | 15.4" / 39 cm |
| L | 12.8" / 33 cm | 15.8" / 40 cm |
| XL | 13.2" / 34 cm | 16.2" / 41 cm |
| XXL | 13.6" / 35 cm | 16.6" / 42 cm |
| Size | Thigh | Inseam |
| S | 25.2" / 64 cm | 29.1" / 74 cm |
| M | 26" / 66 cm | 29.5" / 75 cm |
| L | 26.8" / 68 cm | 29.9" / 76 cm |
| XL | 27.6" / 70 cm | 30.3" / 77 cm |
| XXL | 28.4" / 72 cm | 30.7" / 78 cm |
| Size | Length | Leg Opening |
| S | 41.4" / 104.5 cm | 16.9" / 43 cm |
| M | 42" / 106 cm | 17.3" / 44 cm |
| L | 42.6" / 107.5 cm | 18.1" / 46 cm |
| XL | 43.2 / 109 cm | 18.5" / 47 cm |
| XXL | 44" / 111 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **














