
1930s Double-Pleated Chambray Pants
| Model | Height | Weight | Â Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | XS |
| 2 | 5' 7" / 170cm | 154lbs / 70kg | S |
| 3/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | M |
| 4 | 5' 11"/ 180cm | 176lbs / 80kg | L |
| 5 | 5' 10" / 178cm | 194lbs / 88kg | XL |
| 6 | 6' / 182cm | 209lbs / 95kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| XS | 28.7" / 73 cm | 42.5" / 108 cm |
| S | 29.5" / 75 cm | 44.1" / 112 cm |
| M | 31.5" / 80 cm | 45.7" / 116 cm |
| L | 33.5" / 85 cm | 47.2" / 120 cm |
| XL | 35.4" / 90 cm | 48.8" / 124 cm |
| XXL | 37.4" / 95 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| XS | 11.8" / 30 cm | 16.1" / 41 cm |
| S | 12.2" / 31 cm | 16.5" / 42 cm |
| M | 12.6" / 32 cm | 16.9" / 43 cm |
| L | 13" / 33 cm | 17.3" / 44 cm |
| XL | 13.4" / 34 cm | 17.7" / 45 cm |
| XXL | 13.6" / 34.5 cm | 18.1" / 46 cm |
| Size | Thigh | Inseam |
| XS | 26.8" / 68 cm | 28" / 71 cm |
| S | 28" / 71 cm | 28.3" / 72 cm |
| M | 29.1" / 74 cm | 28.7" / 73 cm |
| L | 29.9" / 76 cm | 29.1" / 74 cm |
| XL | 30.7" / 78 cm | 29.5" / 75 cm |
| XXL | 31.5" / 80 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| XS | 39" / 99 cm | 18.1" / 46 cm |
| S | 39.4" / 100 cm | 18.5" / 47 cm |
| M | 40.2" / 102 cm | 18.9" / 48 cm |
| L | 40.9" / 104 cm | 19.3" / 49 cm |
| XL | 41.7" / 106 cm | 19.7" / 50 cm |
| XXL | 42.5" / 108 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $42.99
-65%$42.99
$15.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Height | Weight | Â Size |
| 1 | 5' 7" / 170cm | 143lbs / 65kg | XS |
| 2 | 5' 7" / 170cm | 154lbs / 70kg | S |
| 3/Shown | 5' 10" / 178cm | 160lbs / 72.5kg | M |
| 4 | 5' 11"/ 180cm | 176lbs / 80kg | L |
| 5 | 5' 10" / 178cm | 194lbs / 88kg | XL |
| 6 | 6' / 182cm | 209lbs / 95kg | XXL |
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| XS | 28.7" / 73 cm | 42.5" / 108 cm |
| S | 29.5" / 75 cm | 44.1" / 112 cm |
| M | 31.5" / 80 cm | 45.7" / 116 cm |
| L | 33.5" / 85 cm | 47.2" / 120 cm |
| XL | 35.4" / 90 cm | 48.8" / 124 cm |
| XXL | 37.4" / 95 cm | 50.4" / 128 cm |
| Size | Front Rise | Back Rise |
| XS | 11.8" / 30 cm | 16.1" / 41 cm |
| S | 12.2" / 31 cm | 16.5" / 42 cm |
| M | 12.6" / 32 cm | 16.9" / 43 cm |
| L | 13" / 33 cm | 17.3" / 44 cm |
| XL | 13.4" / 34 cm | 17.7" / 45 cm |
| XXL | 13.6" / 34.5 cm | 18.1" / 46 cm |
| Size | Thigh | Inseam |
| XS | 26.8" / 68 cm | 28" / 71 cm |
| S | 28" / 71 cm | 28.3" / 72 cm |
| M | 29.1" / 74 cm | 28.7" / 73 cm |
| L | 29.9" / 76 cm | 29.1" / 74 cm |
| XL | 30.7" / 78 cm | 29.5" / 75 cm |
| XXL | 31.5" / 80 cm | 30.3" / 77 cm |
| Size | Length | Leg Opening |
| XS | 39" / 99 cm | 18.1" / 46 cm |
| S | 39.4" / 100 cm | 18.5" / 47 cm |
| M | 40.2" / 102 cm | 18.9" / 48 cm |
| L | 40.9" / 104 cm | 19.3" / 49 cm |
| XL | 41.7" / 106 cm | 19.7" / 50 cm |
| XXL | 42.5" / 108 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **


