đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

USMC P-42 Reversible Duck Hunter Camo Pants

Product image 1
1 / 11

USMC P-42 Reversible Duck Hunter Camo Pants

Model Height Weight Size
1 5'9" / 175cm 137lbs / 62kg W29
2 5'10" / 177cm 150lbs / 68kg W30
3 5'10" / 178cm 160lbs / 72.5kg W31
4 5'10" / 178cm 168lbs / 76kg W32
5 5'11" / 180cm 181lbs / 82kg W34
6 5'11" / 182cm 194lbs / 88kg W36
7 6' / 183cm 203lbs / 92kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 29.9" / 76 cm 41.3" / 105 cm
W30 31.1" / 79 cm 42.5" / 108 cm
W31 32.3" / 82 cm 43.7" / 111 cm
W32 33.1" / 84 cm 44.9" / 114 cm
W34 34.3" / 87 cm 46.1" / 117 cm
W36 36.2" / 92 cm 47.2" / 120 cm
W38 37.4" / 95 cm 49.2" / 125 cm

Size Front Rise Back Rise
W29 11.8" / 30 cm 18.1" / 46 cm
W30 12" / 30.5 cm 18.3" / 46.5 cm
W31 12.2" / 31 cm 18.5" / 47 cm
W32 12.6" / 32 cm 18.9" / 48 cm
W34 13" / 33 cm 19.3" / 49 cm
W36 13.4" / 34 cm 19.7" / 50 cm
W38 13.8" / 35 cm 20.1" / 51 cm

Size Thigh Inseam
W29 27.2" / 69 cm 30.3" / 77 cm
W30 27.6" / 70 cm 30.7" / 78 cm
W31 28" / 71 cm 31.1" / 79 cm
W32 28.3" / 72 cm 31.5" / 80 cm
W34 29.5" / 75 cm 31.9" / 81 cm
W36 30.3" / 77 cm 32.3" / 82 cm
W38 31.1" / 79 cm 32.7" / 83 cm

Size Length Leg Opening
W29 41.7" / 106 cm 18.1" / 46 cm
W30 42.1" / 107 cm 18.5" / 47 cm
W31 42.5" / 108 cm 18.9" / 48 cm
W32 42.9" / 109 cm 19.3" / 49 cm
W34 43.7" / 111 cm 19.7" / 50 cm
W36 44.5" / 113 cm 20.1" / 51 cm
W38 45.3" / 115 cm 20.1" / 51 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $28.00

Original: $79.99

-65%
USMC P-42 Reversible Duck Hunter Camo Pants—

$79.99

$28.00

Product Information

Shipping & Returns

Description

Model Height Weight Size
1 5'9" / 175cm 137lbs / 62kg W29
2 5'10" / 177cm 150lbs / 68kg W30
3 5'10" / 178cm 160lbs / 72.5kg W31
4 5'10" / 178cm 168lbs / 76kg W32
5 5'11" / 180cm 181lbs / 82kg W34
6 5'11" / 182cm 194lbs / 88kg W36
7 6' / 183cm 203lbs / 92kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 29.9" / 76 cm 41.3" / 105 cm
W30 31.1" / 79 cm 42.5" / 108 cm
W31 32.3" / 82 cm 43.7" / 111 cm
W32 33.1" / 84 cm 44.9" / 114 cm
W34 34.3" / 87 cm 46.1" / 117 cm
W36 36.2" / 92 cm 47.2" / 120 cm
W38 37.4" / 95 cm 49.2" / 125 cm

Size Front Rise Back Rise
W29 11.8" / 30 cm 18.1" / 46 cm
W30 12" / 30.5 cm 18.3" / 46.5 cm
W31 12.2" / 31 cm 18.5" / 47 cm
W32 12.6" / 32 cm 18.9" / 48 cm
W34 13" / 33 cm 19.3" / 49 cm
W36 13.4" / 34 cm 19.7" / 50 cm
W38 13.8" / 35 cm 20.1" / 51 cm

Size Thigh Inseam
W29 27.2" / 69 cm 30.3" / 77 cm
W30 27.6" / 70 cm 30.7" / 78 cm
W31 28" / 71 cm 31.1" / 79 cm
W32 28.3" / 72 cm 31.5" / 80 cm
W34 29.5" / 75 cm 31.9" / 81 cm
W36 30.3" / 77 cm 32.3" / 82 cm
W38 31.1" / 79 cm 32.7" / 83 cm

Size Length Leg Opening
W29 41.7" / 106 cm 18.1" / 46 cm
W30 42.1" / 107 cm 18.5" / 47 cm
W31 42.5" / 108 cm 18.9" / 48 cm
W32 42.9" / 109 cm 19.3" / 49 cm
W34 43.7" / 111 cm 19.7" / 50 cm
W36 44.5" / 113 cm 20.1" / 51 cm
W38 45.3" / 115 cm 20.1" / 51 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **