
1940s Covert Salt & Pepper Trousers
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'10" / 177cm | 156lbs / 71kg | W31 |
| 4 | 5'11” / 180cm | 176lbs / 80kg | W32 |
| 5 | 5'10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5'11” / 180cm | 194lbs / 88kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Â
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74cm | 39.4" / 100cm |
| W30 | 29.9" / 76cm | 40.9" / 104cm |
| W31 | 31.1" / 79cm | 42.5" / 108cm |
| W32 | 32.3" / 82cm | 44.1" / 112cm |
| W34 | 33.9" / 86cm | 45.7" / 116cm |
| W36 | 35.4" / 90cm | 47.2" / 120cm |
| W38 | 37.4" / 95cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30cm | 15.4" / 39cm |
| W30 | 12.2" / 31cm | 15.7" / 40cm |
| W31 | 12.4" / 31.5cm | 15.9" / 40.5cm |
| W32 | 12.6" / 32cm | 16.1" / 41cm |
| W34 | 13" / 33cm | 16.5" / 42cm |
| W36 | 13.4" / 34cm | 16.9" / 43cm |
| W38 | 13.8" / 35cm | 17.3" / 44cm |
| Size | Thigh | Inseam |
| W29 | 25.8" / 65.5cm | 29.1" / 74cm |
| W30 | 26.4" / 67cm | 29.5" / 75cm |
| W31 | 26.8" / 68cm | 29.9" / 76cm |
| W32 | 27.6" / 70cm | 30.3" / 77cm |
| W34 | 28.1" / 71.5cm | 30.7" / 78cm |
| W36 | 29.1" / 74cm | 31.1" / 79cm |
| W38 | 30.1" / 76.5cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W29 | 40.9" / 104cm | 18.9" / 48cm |
| W30 | 41.3" / 105cm | 19.3" / 49cm |
| W31 | 41.7" / 106cm | 19.5" / 49.5cm |
| W32 | 42.1" / 107cm | 19.7" / 50cm |
| W34 | 42.5" / 108cm | 20.1" / 51cm |
| W36 | 43.3" / 110cm | 20.5" / 52cm |
| W38 | 44.1" / 112cm | 20.7" / 52.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'10" / 177cm | 156lbs / 71kg | W31 |
| 4 | 5'11” / 180cm | 176lbs / 80kg | W32 |
| 5 | 5'10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5'11” / 180cm | 194lbs / 88kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Â
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74cm | 39.4" / 100cm |
| W30 | 29.9" / 76cm | 40.9" / 104cm |
| W31 | 31.1" / 79cm | 42.5" / 108cm |
| W32 | 32.3" / 82cm | 44.1" / 112cm |
| W34 | 33.9" / 86cm | 45.7" / 116cm |
| W36 | 35.4" / 90cm | 47.2" / 120cm |
| W38 | 37.4" / 95cm | 48.8" / 124cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30cm | 15.4" / 39cm |
| W30 | 12.2" / 31cm | 15.7" / 40cm |
| W31 | 12.4" / 31.5cm | 15.9" / 40.5cm |
| W32 | 12.6" / 32cm | 16.1" / 41cm |
| W34 | 13" / 33cm | 16.5" / 42cm |
| W36 | 13.4" / 34cm | 16.9" / 43cm |
| W38 | 13.8" / 35cm | 17.3" / 44cm |
| Size | Thigh | Inseam |
| W29 | 25.8" / 65.5cm | 29.1" / 74cm |
| W30 | 26.4" / 67cm | 29.5" / 75cm |
| W31 | 26.8" / 68cm | 29.9" / 76cm |
| W32 | 27.6" / 70cm | 30.3" / 77cm |
| W34 | 28.1" / 71.5cm | 30.7" / 78cm |
| W36 | 29.1" / 74cm | 31.1" / 79cm |
| W38 | 30.1" / 76.5cm | 31.5" / 80cm |
| Size | Length | Leg Opening |
| W29 | 40.9" / 104cm | 18.9" / 48cm |
| W30 | 41.3" / 105cm | 19.3" / 49cm |
| W31 | 41.7" / 106cm | 19.5" / 49.5cm |
| W32 | 42.1" / 107cm | 19.7" / 50cm |
| W34 | 42.5" / 108cm | 20.1" / 51cm |
| W36 | 43.3" / 110cm | 20.5" / 52cm |
| W38 | 44.1" / 112cm | 20.7" / 52.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
























