đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

1917 US Navy 1st Denim Pants

Product image 1
1 / 19

1917 US Navy 1st Denim Pants


Unwashed

Size Waist Hip
W29 30.3" / 77cm 41.7" / 106cm
W30 31.1" / 79cm 42.5" / 108cm
W31 31.9" / 81cm 43.7" / 111cm
W32 33.1" / 84cm 44.9" / 114cm
W34 35" / 89cm 46.5" / 118cm
W36 37" / 94cm 48" / 122cm
W38 39.4" / 100cm 49.6" / 126cm

Size Front Rise Back Rise
W29 12.6" / 32cm 16.1" / 41cm
W30 13.0" / 33cm 16.5" / 42cm
W31 13.4" / 34cm 17" / 43cm
W32 13.8" / 35cm 17.3" / 44cm
W34 14.2" / 36cm 17.7" / 45cm
W36 14.6" / 37cm 18.1" / 46cm
W38 15" / 38cm 18.5" / 47cm

Size Thigh Inseam
W29 26.8" / 68cm 31.4" / 80cm
W30 27.2" / 69cm 31.6" / 80.5cm
W31 27.6" / 70cm 31.8" / 81cm
W32 28.3" / 72cm 32.2" / 82cm
W34 29.1" / 74cm 32.6" / 83cm
W36 30.3" / 77cm 33.1" / 84cm
W38 31.1" / 79cm 33.4" / 85cm

Size Length Leg Opening
W29 44.1" / 112cm 18.5" / 47cm
W30 44.4" / 113cm 19.3" / 49cm
W31 44.8" / 114cm 19.7" / 50cm
W32 45.2" / 115cm 20.1" / 51cm
W34 45.6" / 116cm 20.5" / 52cm
W36 46.4" / 118cm 20.9" / 53cm
W38 47.2" / 120cm 20.9" / 53cm



One Wash

Size Waist Hip
W29 28.3" / 72cm 41.3" / 105cm
W30 29.5" / 75cm 42.5" / 108cm
W31 30.3" / 77cm 43.3" / 110cm
W32 31.5" / 80cm 44.1" / 112cm
W34 33.9" / 86cm 46" / 117cm
W36 35.4" / 90cm 47.2" / 120cm
W38 37" / 94cm 48.8" / 124cm

Size Front Rise Back Rise
W29 12.2" / 31cm 15.7" / 40cm
W30 12.6" / 32cm 16.1" / 41cm
W31 13" / 33cm 16.5" / 42cm
W32 13.2" / 33.5cm 16.9" / 43cm
W34 13.6" / 34.5cm 17.3" / 44cm
W36 14" / 35.5cm 17.7" / 45cm
W38 14.2" / 36cm 17.9" / 45.5cm

Size Thigh Inseam
W29 26.4" / 67cm 30" / 76cm
W30 26.8" / 68cm 30.1" / 76.5cm
W31 27.2" / 69cm 30.3" / 77cm
W32 28" / 71cm 30.7" / 78cm
W34 28.7" / 73cm 31.1" / 79cm
W36 29.9" / 76cm 31.5" / 80cm
W38 30.7" / 78cm 31.9" / 81cm

Size Length Leg Opening
W29 41.7" / 106cm 18.1" / 46cm
W30 42.1" / 107cm 18.9" / 48cm
W31 42.5" / 108cm 19.3" / 49cm
W32 42.9" / 109cm 19.7" / 50cm
W34 43.3" / 110cm 20.1" / 51cm
W36 44.4" / 113cm 20.5" / 52cm
W38 45.2" / 115cm 20.5" / 52cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $26.60

Original: $75.99

-65%
1917 US Navy 1st Denim Pants—

$75.99

$26.60

Product Information

Shipping & Returns

Description


Unwashed

Size Waist Hip
W29 30.3" / 77cm 41.7" / 106cm
W30 31.1" / 79cm 42.5" / 108cm
W31 31.9" / 81cm 43.7" / 111cm
W32 33.1" / 84cm 44.9" / 114cm
W34 35" / 89cm 46.5" / 118cm
W36 37" / 94cm 48" / 122cm
W38 39.4" / 100cm 49.6" / 126cm

Size Front Rise Back Rise
W29 12.6" / 32cm 16.1" / 41cm
W30 13.0" / 33cm 16.5" / 42cm
W31 13.4" / 34cm 17" / 43cm
W32 13.8" / 35cm 17.3" / 44cm
W34 14.2" / 36cm 17.7" / 45cm
W36 14.6" / 37cm 18.1" / 46cm
W38 15" / 38cm 18.5" / 47cm

Size Thigh Inseam
W29 26.8" / 68cm 31.4" / 80cm
W30 27.2" / 69cm 31.6" / 80.5cm
W31 27.6" / 70cm 31.8" / 81cm
W32 28.3" / 72cm 32.2" / 82cm
W34 29.1" / 74cm 32.6" / 83cm
W36 30.3" / 77cm 33.1" / 84cm
W38 31.1" / 79cm 33.4" / 85cm

Size Length Leg Opening
W29 44.1" / 112cm 18.5" / 47cm
W30 44.4" / 113cm 19.3" / 49cm
W31 44.8" / 114cm 19.7" / 50cm
W32 45.2" / 115cm 20.1" / 51cm
W34 45.6" / 116cm 20.5" / 52cm
W36 46.4" / 118cm 20.9" / 53cm
W38 47.2" / 120cm 20.9" / 53cm



One Wash

Size Waist Hip
W29 28.3" / 72cm 41.3" / 105cm
W30 29.5" / 75cm 42.5" / 108cm
W31 30.3" / 77cm 43.3" / 110cm
W32 31.5" / 80cm 44.1" / 112cm
W34 33.9" / 86cm 46" / 117cm
W36 35.4" / 90cm 47.2" / 120cm
W38 37" / 94cm 48.8" / 124cm

Size Front Rise Back Rise
W29 12.2" / 31cm 15.7" / 40cm
W30 12.6" / 32cm 16.1" / 41cm
W31 13" / 33cm 16.5" / 42cm
W32 13.2" / 33.5cm 16.9" / 43cm
W34 13.6" / 34.5cm 17.3" / 44cm
W36 14" / 35.5cm 17.7" / 45cm
W38 14.2" / 36cm 17.9" / 45.5cm

Size Thigh Inseam
W29 26.4" / 67cm 30" / 76cm
W30 26.8" / 68cm 30.1" / 76.5cm
W31 27.2" / 69cm 30.3" / 77cm
W32 28" / 71cm 30.7" / 78cm
W34 28.7" / 73cm 31.1" / 79cm
W36 29.9" / 76cm 31.5" / 80cm
W38 30.7" / 78cm 31.9" / 81cm

Size Length Leg Opening
W29 41.7" / 106cm 18.1" / 46cm
W30 42.1" / 107cm 18.9" / 48cm
W31 42.5" / 108cm 19.3" / 49cm
W32 42.9" / 109cm 19.7" / 50cm
W34 43.3" / 110cm 20.1" / 51cm
W36 44.4" / 113cm 20.5" / 52cm
W38 45.2" / 115cm 20.5" / 52cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **