đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Lot 920 Old Time Stripe Pants

Product image 1
1 / 19

Lot 920 Old Time Stripe Pants

Model Height Weight Size
1 5'9" / 175cm 137lbs / 62kg W29
2 5'10" / 177cm 150lbs / 68kg W30
3/Shown 5'10" / 178cm 160lbs / 72.5kg W31
4 5'10” / 178cm 165lbs / 75kg W32
5 5'11" / 180cm 176lbs / 80kg W34
6 5'11” / 182cm 190lbs / 86kg W36
7 6' / 183cm 203lbs / 92kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 29.1" / 74cm 41.7" / 106cm
W30 30.3" / 77cm 42.5" / 108cm
W31 31.5" / 80cm 43.3" / 110cm
W32 32.3" / 82cm 44.1" / 112cm
W34 34.6" / 88cm 46.1" / 117cm
W36 37.0" / 94cm 48" / 122cm
W38 38.6" / 98cm 50" / 127cm

Size Front Rise Back Rise
W29 13" / 33cm 17.7" / 45cm
W30 13.2" / 33.5cm 18.1" / 46cm
W31 13.4" / 34cm 18.3" / 46.5cm
W32 13.8" / 35cm 18.5" / 47cm
W34 14.2" / 36cm 18.9" / 48cm
W36 14.6" / 37cm 19.3" / 49cm
W38 15" / 38cm 19.7" / 50cm

Size Thigh Inseam
W29 26" / 66cm 30.7" / 78cm
W30 26.4" / 67cm 31.1" / 79cm
W31 26.8" / 68cm 31.5" / 80cm
W32 27.6" / 70cm 31.9" / 81cm
W34 28" / 71cm 32.3" / 82cm
W36 28.7" / 73cm 32.7" / 83cm
W38 29.1" / 74cm 33.1" / 84cm

Size Length Leg Opening
W29 42.5" / 108cm 18.7" / 47.5cm
W30 43.3" / 110cm 18.9" / 48cm
W31 44.1" / 112cm 19.3" / 49cm
W32 44.9" / 114cm 19.7" / 50cm
W34 45.7" / 116cm 19.9" / 50.5cm
W36 46.5" / 118cm 20.1" / 51cm
W38 47.6" / 121cm 20.5"/ 52cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $38.50

Original: $109.99

-65%
Lot 920 Old Time Stripe Pants—

$109.99

$38.50

Product Information

Shipping & Returns

Description

Model Height Weight Size
1 5'9" / 175cm 137lbs / 62kg W29
2 5'10" / 177cm 150lbs / 68kg W30
3/Shown 5'10" / 178cm 160lbs / 72.5kg W31
4 5'10” / 178cm 165lbs / 75kg W32
5 5'11" / 180cm 176lbs / 80kg W34
6 5'11” / 182cm 190lbs / 86kg W36
7 6' / 183cm 203lbs / 92kg W38

 

Please use this info as a general guide as measurements are approximate.

Size Waist Hip
W29 29.1" / 74cm 41.7" / 106cm
W30 30.3" / 77cm 42.5" / 108cm
W31 31.5" / 80cm 43.3" / 110cm
W32 32.3" / 82cm 44.1" / 112cm
W34 34.6" / 88cm 46.1" / 117cm
W36 37.0" / 94cm 48" / 122cm
W38 38.6" / 98cm 50" / 127cm

Size Front Rise Back Rise
W29 13" / 33cm 17.7" / 45cm
W30 13.2" / 33.5cm 18.1" / 46cm
W31 13.4" / 34cm 18.3" / 46.5cm
W32 13.8" / 35cm 18.5" / 47cm
W34 14.2" / 36cm 18.9" / 48cm
W36 14.6" / 37cm 19.3" / 49cm
W38 15" / 38cm 19.7" / 50cm

Size Thigh Inseam
W29 26" / 66cm 30.7" / 78cm
W30 26.4" / 67cm 31.1" / 79cm
W31 26.8" / 68cm 31.5" / 80cm
W32 27.6" / 70cm 31.9" / 81cm
W34 28" / 71cm 32.3" / 82cm
W36 28.7" / 73cm 32.7" / 83cm
W38 29.1" / 74cm 33.1" / 84cm

Size Length Leg Opening
W29 42.5" / 108cm 18.7" / 47.5cm
W30 43.3" / 110cm 18.9" / 48cm
W31 44.1" / 112cm 19.3" / 49cm
W32 44.9" / 114cm 19.7" / 50cm
W34 45.7" / 116cm 19.9" / 50.5cm
W36 46.5" / 118cm 20.1" / 51cm
W38 47.6" / 121cm 20.5"/ 52cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **