
Heavyweight Wide Striped Prisoner Pants
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 143lbs / 65kg | W28 |
| 2 | 5'10" / 178cm | 154lbs / 70kg | W30 |
| 3 | 5'10" / 178cm | 165lbs / 75kg | W32 |
| 4/Shown | 5'10"/ 178cm | 174lbs/ 79kg | W34 |
| 5 | 5'11" / 182cm | 198lbs/ 90kg | W36 |
| 6 | 6' / 183cm | 209lbs / 95kg | W38 |
Â
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W28 | 28" / 71 cm | 39.4" / 100 cm |
| W30 | 29.1" / 74 cm | 41.3" / 105 cm |
| W32 | 31.5" / 80 cm | 43.3" / 110 cm |
| W34 | 33.5" / 85 cm | 45.3" / 115 cm |
| W36 | 35.4" / 90 cm | 47.2" / 120 cm |
| W38 | 37.8" / 96 cm | 49.2" / 125 cm |
| Size | Front Rise | Back Rise |
| W28 | 13.4" / 34 cm | 16.5" / 42 cm |
| W30 | 13.6" / 34.5 cm | 16.9" / 43 cm |
| W32 | 13.8" / 35 cm | 17.3" / 44 cm |
| W34 | 14.2" / 36 cm | 17.7" / 45 cm |
| W36 | 14.6" / 37 cm | 18.1" / 46 cm |
| W38 | 15" / 38 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| W28 | 27.2" / 69 cm | 29.9" / 76 cm |
| W30 | 28" / 71 cm | 30.1" / 76.5 cm |
| W32 | 28.7" / 73 cm | 30.3" / 77 cm |
| W34 | 29.5" / 75 cm | 30.7" / 78 cm |
| W36 | 30.3" / 77 cm | 31.1" / 79 cm |
| W38 | 31.1" / 79 cm | 31.5" / 80 cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104 cm | 18.1" / 46 cm |
| W30 | 41.3" / 105 cm | 18.5" / 47 cm |
| W32 | 41.7" / 106 cm | 18.9" / 48 cm |
| W34 | 42.5" / 108 cm | 19.3" / 49 cm |
| W36 | 43.3" / 110 cm | 19.7" / 50 cm |
| W38 | 43.7" / 111 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $66.99
-65%$66.99
$23.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Height | Weight | Size |
| 1 | 5'9" / 175cm | 143lbs / 65kg | W28 |
| 2 | 5'10" / 178cm | 154lbs / 70kg | W30 |
| 3 | 5'10" / 178cm | 165lbs / 75kg | W32 |
| 4/Shown | 5'10"/ 178cm | 174lbs/ 79kg | W34 |
| 5 | 5'11" / 182cm | 198lbs/ 90kg | W36 |
| 6 | 6' / 183cm | 209lbs / 95kg | W38 |
Â
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W28 | 28" / 71 cm | 39.4" / 100 cm |
| W30 | 29.1" / 74 cm | 41.3" / 105 cm |
| W32 | 31.5" / 80 cm | 43.3" / 110 cm |
| W34 | 33.5" / 85 cm | 45.3" / 115 cm |
| W36 | 35.4" / 90 cm | 47.2" / 120 cm |
| W38 | 37.8" / 96 cm | 49.2" / 125 cm |
| Size | Front Rise | Back Rise |
| W28 | 13.4" / 34 cm | 16.5" / 42 cm |
| W30 | 13.6" / 34.5 cm | 16.9" / 43 cm |
| W32 | 13.8" / 35 cm | 17.3" / 44 cm |
| W34 | 14.2" / 36 cm | 17.7" / 45 cm |
| W36 | 14.6" / 37 cm | 18.1" / 46 cm |
| W38 | 15" / 38 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| W28 | 27.2" / 69 cm | 29.9" / 76 cm |
| W30 | 28" / 71 cm | 30.1" / 76.5 cm |
| W32 | 28.7" / 73 cm | 30.3" / 77 cm |
| W34 | 29.5" / 75 cm | 30.7" / 78 cm |
| W36 | 30.3" / 77 cm | 31.1" / 79 cm |
| W38 | 31.1" / 79 cm | 31.5" / 80 cm |
| Size | Length | Leg Opening |
| W28 | 40.9" / 104 cm | 18.1" / 46 cm |
| W30 | 41.3" / 105 cm | 18.5" / 47 cm |
| W32 | 41.7" / 106 cm | 18.9" / 48 cm |
| W34 | 42.5" / 108 cm | 19.3" / 49 cm |
| W36 | 43.3" / 110 cm | 19.7" / 50 cm |
| W38 | 43.7" / 111 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
























