
1950s Indigo Denim Painter Pants
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3 | 5'10" / 178cm | 159lbs / 72.5kg | W31 |
| 4/Shown | 5'10" / 178cm | 167lbs / 76kg | W32 |
| 5 | 5'11” / 180cm | 176lbs / 80kg | W34 |
| 6 | 5'10" / 178cm | 187lbs / 85kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Â
| Size | Waist | Hip |
| W29 | 29.1" / 74cm | 39.8" / 101cm |
| W30 | 29.9" / 76cm | 40.6" / 103cm |
| W31 | 31.1" / 79cm | 41.7" / 106cm |
| W32 | 32.3" / 82cm | 42.9" / 109cm |
| W34 | 34.3" / 87cm | 44.5" / 113cm |
| W36 | 36.2" / 92cm | 46.1" / 117cm |
| W38 | 37.8" / 96cm | 48" / 122cm |
| Size | Front Rise | Back Rise |
| W29 | 12.8" / 32.5cm | 16.5" / 42cm |
| W30 | 13.2" / 33.5cm | 16.7" / 42.5cm |
| W31 | 13.4" / 34cm | 16.9" / 43cm |
| W32 | 13.6" / 34.5cm | 17.3" / 44cm |
| W34 | 14" / 35.5cm | 17.7" / 45cm |
| W36 | 14.4" / 36.5cm | 18.1" / 46cm |
| W38 | 14.8" / 37.5cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66cm | 28.7" / 73cm |
| W30 | 26.4" / 67.5cm | 29.1" / 74cm |
| W31 | 26.8" / 68cm | 29.5" / 75cm |
| W32 | 27.2" / 69cm | 29.9" / 76cm |
| W34 | 28" / 71cm | 30.3" / 77cm |
| W36 | 28.7" / 73cm | 30.7" / 78cm |
| W38 | 29.9" / 76cm | 31.1" / 79cm |
| Size | Length | Leg Opening |
| W29 | 41.3" / 105cm | 18.5" / 47cm |
| W30 | 41.7" / 106cm | 18.9" / 48cm |
| W31 | 42.1" / 107cm | 19.3" / 49cm |
| W32 | 42.5" / 108cm | 19.5" / 49.5cm |
| W34 | 43.1" / 109.5cm | 20.1" / 51cm |
| W36 | 43.7" / 111cm | 20.3" / 51.5cm |
| W38 | 44.5" / 113cm | 20.5" / 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $84.99
-65%$84.99
$29.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3 | 5'10" / 178cm | 159lbs / 72.5kg | W31 |
| 4/Shown | 5'10" / 178cm | 167lbs / 76kg | W32 |
| 5 | 5'11” / 180cm | 176lbs / 80kg | W34 |
| 6 | 5'10" / 178cm | 187lbs / 85kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Â
| Size | Waist | Hip |
| W29 | 29.1" / 74cm | 39.8" / 101cm |
| W30 | 29.9" / 76cm | 40.6" / 103cm |
| W31 | 31.1" / 79cm | 41.7" / 106cm |
| W32 | 32.3" / 82cm | 42.9" / 109cm |
| W34 | 34.3" / 87cm | 44.5" / 113cm |
| W36 | 36.2" / 92cm | 46.1" / 117cm |
| W38 | 37.8" / 96cm | 48" / 122cm |
| Size | Front Rise | Back Rise |
| W29 | 12.8" / 32.5cm | 16.5" / 42cm |
| W30 | 13.2" / 33.5cm | 16.7" / 42.5cm |
| W31 | 13.4" / 34cm | 16.9" / 43cm |
| W32 | 13.6" / 34.5cm | 17.3" / 44cm |
| W34 | 14" / 35.5cm | 17.7" / 45cm |
| W36 | 14.4" / 36.5cm | 18.1" / 46cm |
| W38 | 14.8" / 37.5cm | 18.5" / 47cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66cm | 28.7" / 73cm |
| W30 | 26.4" / 67.5cm | 29.1" / 74cm |
| W31 | 26.8" / 68cm | 29.5" / 75cm |
| W32 | 27.2" / 69cm | 29.9" / 76cm |
| W34 | 28" / 71cm | 30.3" / 77cm |
| W36 | 28.7" / 73cm | 30.7" / 78cm |
| W38 | 29.9" / 76cm | 31.1" / 79cm |
| Size | Length | Leg Opening |
| W29 | 41.3" / 105cm | 18.5" / 47cm |
| W30 | 41.7" / 106cm | 18.9" / 48cm |
| W31 | 42.1" / 107cm | 19.3" / 49cm |
| W32 | 42.5" / 108cm | 19.5" / 49.5cm |
| W34 | 43.1" / 109.5cm | 20.1" / 51cm |
| W36 | 43.7" / 111cm | 20.3" / 51.5cm |
| W38 | 44.5" / 113cm | 20.5" / 52cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
























