
USMC P-44 Utility Pants
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'11" / 178cm | 160lbs / 73kg | W31 |
| 4 | 5'11” / 180cm | 176lbs / 80kg | W32 |
| 5 | 5'10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5'11” / 180cm | 194lbs / 88kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Â
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W29 | 29.1" / 74 cm | 41.7" / 106 cm |
| W30 | 30.3" / 77 cm | 42.9" / 109 cm |
| W31 | 31.5" / 80 cm | 42.9" / 109 cm |
| W32 | 32.3" / 82 cm | 44.1" / 111 cm |
| W34 | 34.3" / 87 cm | 45.7" / 113 cm |
| W36 | 36.6" / 93 cm | 48" / 115 cm |
| W38 | 38.6" / 98 cm | 50.4" / 118 cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30 cm | 17.3" / 44 cm |
| W30 | 12.6" / 32 cm | 17.3" / 44 cm |
| W31 | 13" / 33 cm | 17.7" / 45 cm |
| W32 | 13" / 33 cm | 17.7" / 45 cm |
| W34 | 13.4" / 34 cm | 18.1" / 46 cm |
| W36 | 13.8" / 35 cm | 18.5" / 47 cm |
| W38 | 14.2" / 36 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66 cm | 30.7" / 78 cm |
| W30 | 26" / 66 cm | 31.5" / 80 cm |
| W31 | 26.4" / 67 cm | 31.5" / 80 cm |
| W32 | 26.4" / 67 cm | 32.3" / 82 cm |
| W34 | 27.6" / 70 cm | 32.3" / 82 cm |
| W36 | 28.3" / 72 cm | 33.1" / 84 cm |
| W38 | 29.1" / 74 cm | 33.9" / 86 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.1" / 46 cm |
| W30 | 42.9" / 109 cm | 18.1" / 46 cm |
| W31 | 42.9" / 110 cm | 18.9" / 48 cm |
| W32 | 43.7" / 111 cm | 18.9" / 48 cm |
| W34 | 44.5" / 113 cm | 18.9" / 48 cm |
| W36 | 45.3" / 115 cm | 19.7" / 50 cm |
| W38 | 46.5" / 118 cm | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Height | Weight | Size |
| 1 | 5'7" / 170cm | 143lbs / 65kg | W29 |
| 2 | 5'10" / 177cm | 154lbs / 70kg | W30 |
| 3/Shown | 5'11" / 178cm | 160lbs / 73kg | W31 |
| 4 | 5'11” / 180cm | 176lbs / 80kg | W32 |
| 5 | 5'10" / 177cm | 176lbs / 80kg | W34 |
| 6 | 5'11” / 180cm | 194lbs / 88kg | W36 |
| 7 | 5'11” / 182cm | 209lbs / 95kg | W38 |
Â
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Seat |
| W29 | 29.1" / 74 cm | 41.7" / 106 cm |
| W30 | 30.3" / 77 cm | 42.9" / 109 cm |
| W31 | 31.5" / 80 cm | 42.9" / 109 cm |
| W32 | 32.3" / 82 cm | 44.1" / 111 cm |
| W34 | 34.3" / 87 cm | 45.7" / 113 cm |
| W36 | 36.6" / 93 cm | 48" / 115 cm |
| W38 | 38.6" / 98 cm | 50.4" / 118 cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30 cm | 17.3" / 44 cm |
| W30 | 12.6" / 32 cm | 17.3" / 44 cm |
| W31 | 13" / 33 cm | 17.7" / 45 cm |
| W32 | 13" / 33 cm | 17.7" / 45 cm |
| W34 | 13.4" / 34 cm | 18.1" / 46 cm |
| W36 | 13.8" / 35 cm | 18.5" / 47 cm |
| W38 | 14.2" / 36 cm | 18.5" / 47 cm |
| Size | Thigh | Inseam |
| W29 | 26" / 66 cm | 30.7" / 78 cm |
| W30 | 26" / 66 cm | 31.5" / 80 cm |
| W31 | 26.4" / 67 cm | 31.5" / 80 cm |
| W32 | 26.4" / 67 cm | 32.3" / 82 cm |
| W34 | 27.6" / 70 cm | 32.3" / 82 cm |
| W36 | 28.3" / 72 cm | 33.1" / 84 cm |
| W38 | 29.1" / 74 cm | 33.9" / 86 cm |
| Size | Length | Leg Opening |
| W29 | 41.7" / 106 cm | 18.1" / 46 cm |
| W30 | 42.9" / 109 cm | 18.1" / 46 cm |
| W31 | 42.9" / 110 cm | 18.9" / 48 cm |
| W32 | 43.7" / 111 cm | 18.9" / 48 cm |
| W34 | 44.5" / 113 cm | 18.9" / 48 cm |
| W36 | 45.3" / 115 cm | 19.7" / 50 cm |
| W38 | 46.5" / 118 cm | 19.7" / 50 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
























