
French Army M-52 Chino Pants
| Size | Waist | Hip |
| W28 | 28.3" / 72cm | 42.5" / 108cm |
| W30 | 29.9" / 76cm | 44.1" / 112cm |
| W32 | 31.9" / 81cm | 45.7" / 116cm |
| W34 | 33.5" / 85cm | 47.2" / 120cm |
| W36 | 35.4" / 90cm | 48.8" / 124cm |
| W38 | 37" / 94cm | 50.4" / 128cm |
| Size | Front Rise | Back Rise |
| W28 | 12.2" / 31cm | 16.9" / 43cm |
| W30 | 12.2" / 31cm | 17.3" / 44cm |
| W32 | 12.6" / 32cm | 18.3" / 46.5cm |
| W34 | 13" / 33cm | 18.5" / 47cm |
| W36 | 13.8" / 35cm | 18.9" / 48cm |
| W38 | 13.8" / 35cm | 19.5" / 49.5cm |
| Size | Thigh | Inseam |
| W28 | 26" / 66cm | 27.8" / 70.5cm |
| W30 | 27.2" / 69cm | 28.3" / 72cm |
| W32 | 28.3" / 72cm | 28.7" / 73cm |
| W34 | 29.1" / 74cm | 29.1" / 74cm |
| W36 | 29.9" / 76cm | 29.3" / 74.5cm |
| W38 | 30.7" / 78cm | 29.5" / 75cm |
| Size | Length | Leg Opening |
| W28 | 39.4" / 100cm | 17.7" / 45cm |
| W30 | 40.2" / 102cm | 18.1" / 46cm |
| W32 | 40.6" / 103cm | 18.5" / 47cm |
| W34 | 40.9" / 104cm | 18.9" / 48cm |
| W36 | 41.7" / 106cm | 19.3" / 49cm |
| W38 | 42.5" / 108cm | 19.7" / 50cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $64.99
-65%$64.99
$22.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | Waist | Hip |
| W28 | 28.3" / 72cm | 42.5" / 108cm |
| W30 | 29.9" / 76cm | 44.1" / 112cm |
| W32 | 31.9" / 81cm | 45.7" / 116cm |
| W34 | 33.5" / 85cm | 47.2" / 120cm |
| W36 | 35.4" / 90cm | 48.8" / 124cm |
| W38 | 37" / 94cm | 50.4" / 128cm |
| Size | Front Rise | Back Rise |
| W28 | 12.2" / 31cm | 16.9" / 43cm |
| W30 | 12.2" / 31cm | 17.3" / 44cm |
| W32 | 12.6" / 32cm | 18.3" / 46.5cm |
| W34 | 13" / 33cm | 18.5" / 47cm |
| W36 | 13.8" / 35cm | 18.9" / 48cm |
| W38 | 13.8" / 35cm | 19.5" / 49.5cm |
| Size | Thigh | Inseam |
| W28 | 26" / 66cm | 27.8" / 70.5cm |
| W30 | 27.2" / 69cm | 28.3" / 72cm |
| W32 | 28.3" / 72cm | 28.7" / 73cm |
| W34 | 29.1" / 74cm | 29.1" / 74cm |
| W36 | 29.9" / 76cm | 29.3" / 74.5cm |
| W38 | 30.7" / 78cm | 29.5" / 75cm |
| Size | Length | Leg Opening |
| W28 | 39.4" / 100cm | 17.7" / 45cm |
| W30 | 40.2" / 102cm | 18.1" / 46cm |
| W32 | 40.6" / 103cm | 18.5" / 47cm |
| W34 | 40.9" / 104cm | 18.9" / 48cm |
| W36 | 41.7" / 106cm | 19.3" / 49cm |
| W38 | 42.5" / 108cm | 19.7" / 50cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
























