đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

LOT 70801 1970 Selvedge Denim Jeans

Product image 1
1 / 17

LOT 70801 1970 Selvedge Denim Jeans

Model Height Weight  Size
1 5' 7" / 170cm 143lbs / 65kg W29
2 5' 7" / 170cm 149lbs / 68kg W30
3/Shown 5' 10" / 178cm 160lbs / 72.5kg W31
4 5' 10" / 178cm 165lbs / 75kg W32
5 5' 11"/ 180cm 176lbs / 80kg W34
6 5' 10" / 178cm 194lbs / 88kg W36
7 6' / 182cm 209lbs / 95kg W38


Please use this info as a general guide as measurements are approximate.

Unwashed

Size Waist Hip
W29 29.5" / 75cm 40.2" / 102cm
W30 30.7" / 78cm 40.9" / 104cm
W31 31,9" / 81cm 42.5" / 108cm
W32 33.1" / 84cm 44.1" / 112cm
W34 34.3" / 87cm 45.1" / 116cm
W36 36.2" / 92cm 47.2" / 120cm
W38 37.4" / 95cm 49.6" / 126cm

Size Front Rise Back Rise
W29 12.2" / 31cm 15.4" / 39cm
W30 12.6" / 32cm 15.7" / 40cm
W31 13" / 33cm 16.1" / 41cm
W32 13.6" / 34.5cm 16.7" / 42.5cm
W34 14" / 35.5cm 16.9" / 43cm
W36 14.2" / 36cm 17.3" / 44cm
W38 14.6" / 37cm 18.1" / 46cm

Size Thigh Inseam
W29 26" / 66cm 31.5" / 80cm
W30 26.8" / 68cm 32.3" / 82cm
W31 27.2" / 69cm 32.7" / 83cm
W32 28" / 71cm 33.1" / 84cm
W34 28.3" / 72cm 33.5" / 85cm
W36 28.7" / 73cm 33.9" / 86cm
W38 29.5" / 75cm 34.3" / 87cm

Size Length Leg Opening
W29 43.3" / 110cm 17.7" / 45cm
W30 43.7" / 111cm 18.1" / 46cm
W31 44.1" / 112cm 18.5" / 47cm
W32 44.9" / 114cm 18.9" / 48cm
W34 45.3" / 115cm 19.3" / 49cm
W36 45.7" / 116cm 19.7" / 50cm
W38 46.1" / 117cm 20.1" / 51cm


One Wash


Size Waist Hip
W29 27.2" / 69cm -
W30 28" / 71cm -
W31 29.1" / 74cm -
W32 30.7" / 78cm -
W34 33.1" / 84cm -
W36 34.3" / 87cm -
W38 35.4" / 90cm


Size Front Rise Back Rise
W29 11.4" / 29cm 14.6" / 37cm
W30 11.6" / 29.5cm 14.8" / 37.5cm
W31 11.8" / 30cm 15" / 38cm
W32 12.2" / 31cm 15.2" / 38.5cm
W34 12.4" / 31.5cm 15.6" / 39.5cm
W36 12.8" / 32.5cm 15.9" / 40.5cm
W38 13.2" / 33.5cm 16.3" / 41.5cm


Size Thigh Inseam
W29 25.2" / 64cm 28" / 71cm
W30 25.6" / 65cm 28.3" / 72cm
W31 26" / 66cm 29.3" / 74.5cm
W32 26.8" / 68cm 29.7" / 75.5cm
W34 27.2" / 69cm 30.1" / 76.5cm
W36 27.6" / 70cm 30.5" / 77.5cm
W38 28.3" / 72cm 30.9" / 78.5cm


Size Length Leg Opening
W29 40.2" / 102 cm 16.5" / 42 cm
W30 40.9" / 104 cm 16.9" / 43 cm
W31 41.3" / 105 cm 17.3" / 44 cm
W32 41.7" / 106 cm 17.7" / 45 cm
W34 42.1" / 107 cm 18.1" / 46 cm
W36 42.5" / 108 cm 18.5" / 47 cm
W38 42.9" / 109 cm 18.9" / 48 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

Select Color
Select Size
From $45.50

Original: $129.99

-65%
LOT 70801 1970 Selvedge Denim Jeans—

$129.99

$45.50

Product Information

Shipping & Returns

Description

Model Height Weight  Size
1 5' 7" / 170cm 143lbs / 65kg W29
2 5' 7" / 170cm 149lbs / 68kg W30
3/Shown 5' 10" / 178cm 160lbs / 72.5kg W31
4 5' 10" / 178cm 165lbs / 75kg W32
5 5' 11"/ 180cm 176lbs / 80kg W34
6 5' 10" / 178cm 194lbs / 88kg W36
7 6' / 182cm 209lbs / 95kg W38


Please use this info as a general guide as measurements are approximate.

Unwashed

Size Waist Hip
W29 29.5" / 75cm 40.2" / 102cm
W30 30.7" / 78cm 40.9" / 104cm
W31 31,9" / 81cm 42.5" / 108cm
W32 33.1" / 84cm 44.1" / 112cm
W34 34.3" / 87cm 45.1" / 116cm
W36 36.2" / 92cm 47.2" / 120cm
W38 37.4" / 95cm 49.6" / 126cm

Size Front Rise Back Rise
W29 12.2" / 31cm 15.4" / 39cm
W30 12.6" / 32cm 15.7" / 40cm
W31 13" / 33cm 16.1" / 41cm
W32 13.6" / 34.5cm 16.7" / 42.5cm
W34 14" / 35.5cm 16.9" / 43cm
W36 14.2" / 36cm 17.3" / 44cm
W38 14.6" / 37cm 18.1" / 46cm

Size Thigh Inseam
W29 26" / 66cm 31.5" / 80cm
W30 26.8" / 68cm 32.3" / 82cm
W31 27.2" / 69cm 32.7" / 83cm
W32 28" / 71cm 33.1" / 84cm
W34 28.3" / 72cm 33.5" / 85cm
W36 28.7" / 73cm 33.9" / 86cm
W38 29.5" / 75cm 34.3" / 87cm

Size Length Leg Opening
W29 43.3" / 110cm 17.7" / 45cm
W30 43.7" / 111cm 18.1" / 46cm
W31 44.1" / 112cm 18.5" / 47cm
W32 44.9" / 114cm 18.9" / 48cm
W34 45.3" / 115cm 19.3" / 49cm
W36 45.7" / 116cm 19.7" / 50cm
W38 46.1" / 117cm 20.1" / 51cm


One Wash


Size Waist Hip
W29 27.2" / 69cm -
W30 28" / 71cm -
W31 29.1" / 74cm -
W32 30.7" / 78cm -
W34 33.1" / 84cm -
W36 34.3" / 87cm -
W38 35.4" / 90cm


Size Front Rise Back Rise
W29 11.4" / 29cm 14.6" / 37cm
W30 11.6" / 29.5cm 14.8" / 37.5cm
W31 11.8" / 30cm 15" / 38cm
W32 12.2" / 31cm 15.2" / 38.5cm
W34 12.4" / 31.5cm 15.6" / 39.5cm
W36 12.8" / 32.5cm 15.9" / 40.5cm
W38 13.2" / 33.5cm 16.3" / 41.5cm


Size Thigh Inseam
W29 25.2" / 64cm 28" / 71cm
W30 25.6" / 65cm 28.3" / 72cm
W31 26" / 66cm 29.3" / 74.5cm
W32 26.8" / 68cm 29.7" / 75.5cm
W34 27.2" / 69cm 30.1" / 76.5cm
W36 27.6" / 70cm 30.5" / 77.5cm
W38 28.3" / 72cm 30.9" / 78.5cm


Size Length Leg Opening
W29 40.2" / 102 cm 16.5" / 42 cm
W30 40.9" / 104 cm 16.9" / 43 cm
W31 41.3" / 105 cm 17.3" / 44 cm
W32 41.7" / 106 cm 17.7" / 45 cm
W34 42.1" / 107 cm 18.1" / 46 cm
W36 42.5" / 108 cm 18.5" / 47 cm
W38 42.9" / 109 cm 18.9" / 48 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

Click here to check out our Garment Measuring Guide.

** If you are still confused, you can Contact Us to help you choose the size. **

LOT 70801 1970 Selvedge Denim Jeans | Bronson Mfg. Co.