
Lot 801ZXX 1954 Selvedge Denim Jeans
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 27.6" / 70cm | 39.4" / 100cm |
| W30 | 29.1" / 74cm | 40.2" / 102cm |
| W31 | 30.3" / 77cm | 40.6" / 103cm |
| W32 | 31.5" / 80cm | 41.3" / 105cm |
| W34 | 33.9" / 86cm | 43.3" / 110cm |
| W36 | 35.8" / 91cm | 45.7" / 116cm |
| W38 | 37.8" / 96cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30cm | 15.4" / 39cm |
| W30 | 12.2" / 31cm | 15.7" / 40cm |
| W31 | 12.4" / 31.5cm | 16.1" / 41cm |
| W32 | 12.6" / 32cm | 16.5" / 42cm |
| W34 | 12.8" / 32.5cm | 16.9" / 43cm |
| W36 | 13" / 33cm | 17.3" / 44cm |
| W38 | 13.2" / 33.5cm | 17.7" / 45cm |
| Size | Thigh | Inseam |
| W29 | 24.4" / 62cm | 29.9" / 76cm |
| W30 | 24.8" / 63cm | 30.5" / 77.5cm |
| W31 | 25.4" / 64.5cm | 31.1" / 79cm |
| W32 | 25.8" / 65.5cm | 31.5" / 80cm |
| W34 | 26.8" / 68cm | 31.9" / 81cm |
| W36 | 27.6" / 70cm | 32.3" / 82cm |
| W38 | 28.3" / 72cm | 32.7" / 83cm |
| Size | Length | Leg Opening |
| W29 | 40.9" / 104cm | 16.7" / 42.5cm |
| W30 | 41.7" / 106cm | 17.1" / 43.5cm |
| W31 | 42.3" / 107.5cm | 17.5" / 44.5cm |
| W32 | 42.5" / 108cm | 17.7" / 45cm |
| W34 | 42.9" / 109cm | 18.1" / 46cm |
| W36 | 43.7" / 111cm | 18.5" / 47cm |
| W38 | 44.5" / 113cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $119.99
-65%$119.99
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 27.6" / 70cm | 39.4" / 100cm |
| W30 | 29.1" / 74cm | 40.2" / 102cm |
| W31 | 30.3" / 77cm | 40.6" / 103cm |
| W32 | 31.5" / 80cm | 41.3" / 105cm |
| W34 | 33.9" / 86cm | 43.3" / 110cm |
| W36 | 35.8" / 91cm | 45.7" / 116cm |
| W38 | 37.8" / 96cm | 47.2" / 120cm |
| Size | Front Rise | Back Rise |
| W29 | 11.8" / 30cm | 15.4" / 39cm |
| W30 | 12.2" / 31cm | 15.7" / 40cm |
| W31 | 12.4" / 31.5cm | 16.1" / 41cm |
| W32 | 12.6" / 32cm | 16.5" / 42cm |
| W34 | 12.8" / 32.5cm | 16.9" / 43cm |
| W36 | 13" / 33cm | 17.3" / 44cm |
| W38 | 13.2" / 33.5cm | 17.7" / 45cm |
| Size | Thigh | Inseam |
| W29 | 24.4" / 62cm | 29.9" / 76cm |
| W30 | 24.8" / 63cm | 30.5" / 77.5cm |
| W31 | 25.4" / 64.5cm | 31.1" / 79cm |
| W32 | 25.8" / 65.5cm | 31.5" / 80cm |
| W34 | 26.8" / 68cm | 31.9" / 81cm |
| W36 | 27.6" / 70cm | 32.3" / 82cm |
| W38 | 28.3" / 72cm | 32.7" / 83cm |
| Size | Length | Leg Opening |
| W29 | 40.9" / 104cm | 16.7" / 42.5cm |
| W30 | 41.7" / 106cm | 17.1" / 43.5cm |
| W31 | 42.3" / 107.5cm | 17.5" / 44.5cm |
| W32 | 42.5" / 108cm | 17.7" / 45cm |
| W34 | 42.9" / 109cm | 18.1" / 46cm |
| W36 | 43.7" / 111cm | 18.5" / 47cm |
| W38 | 44.5" / 113cm | 18.9" / 48cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
























