
US Army M-43 Field Trousers
Model is 5'10"/ 178cm and weighs 163lbs/ 74kg. Wears a size W31.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74 cm | 40.2" / 102 cm |
| W30 | 30.7" / 78 cm | 40.9" / 104 cm |
| W31 | 32.3" / 82 cm | 41.7" / 106 cm |
| W32 | 33.5" / 85 cm | 42.9" / 109 cm |
| W34 | 34.6" / 88 cm | 44.9" / 114 cm |
| W36 | 36.2" / 92 cm | 46.5" / 118 cm |
| W38 | 38.2" / 97 cm | 48" / 122 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.2" / 31 cm | 16.9" / 43 cm |
| W30 | 12.6" / 32 cm | 17.3" / 44 cm |
| W31 | 13" / 33 cm | 17.7" / 45 cm |
| W32 | 13.2" / 33.5 cm | 18.5" / 47 cm |
| W34 | 13.6" / 34.5 cm | 18.5" / 47 cm |
| W36 | 14" / 35.5 cm | 18.9" / 48 cm |
| W38 | 14.2" / 36 cm | 19.3" / 49 cm |
| Size | Thigh | Inseam |
| W29 | 25.6" / 65 cm |
29.1" / 74 cm |
| W30 | 26.4" / 67 cm | 29.5" / 75 cm |
| W31 | 26.8" / 68 cm | 29.9" / 76 cm |
| W32 | 27.2" / 69 cm | 30.3" / 77 cm |
| W34 | 28" / 71 cm | 30.7" / 78 cm |
| W36 | 29.1" / 74 cm | 31.1" / 79 cm |
| W38 | 29.9" / 76 cm | 31.5" / 80 cm |
| Size | Length | Leg Opening |
| W29 | 40.9" / 104 cm | 18.1" / 46 cm |
| W30 | 41.3" / 105 cm | 18.9" / 48 cm |
| W31 | 41.7" / 106 cm | 19.3" / 49 cm |
| W32 | 42.5" / 108 cm | 19.7" / 50 cm |
| W34 | 43.3" / 110 cm | 20.1" / 51 cm |
| W36 | 44.1" / 112 cm | 20.5" / 52 cm |
| W38 | 45.3" / 115 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
Original: $89.99
-65%$89.99
$31.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model is 5'10"/ 178cm and weighs 163lbs/ 74kg. Wears a size W31.
Please use this info as a general guide as measurements are approximate.
| Size | Waist | Hip |
| W29 | 29.1" / 74 cm | 40.2" / 102 cm |
| W30 | 30.7" / 78 cm | 40.9" / 104 cm |
| W31 | 32.3" / 82 cm | 41.7" / 106 cm |
| W32 | 33.5" / 85 cm | 42.9" / 109 cm |
| W34 | 34.6" / 88 cm | 44.9" / 114 cm |
| W36 | 36.2" / 92 cm | 46.5" / 118 cm |
| W38 | 38.2" / 97 cm | 48" / 122 cm |
| Size | Front Rise | Back Rise |
| W29 | 12.2" / 31 cm | 16.9" / 43 cm |
| W30 | 12.6" / 32 cm | 17.3" / 44 cm |
| W31 | 13" / 33 cm | 17.7" / 45 cm |
| W32 | 13.2" / 33.5 cm | 18.5" / 47 cm |
| W34 | 13.6" / 34.5 cm | 18.5" / 47 cm |
| W36 | 14" / 35.5 cm | 18.9" / 48 cm |
| W38 | 14.2" / 36 cm | 19.3" / 49 cm |
| Size | Thigh | Inseam |
| W29 | 25.6" / 65 cm |
29.1" / 74 cm |
| W30 | 26.4" / 67 cm | 29.5" / 75 cm |
| W31 | 26.8" / 68 cm | 29.9" / 76 cm |
| W32 | 27.2" / 69 cm | 30.3" / 77 cm |
| W34 | 28" / 71 cm | 30.7" / 78 cm |
| W36 | 29.1" / 74 cm | 31.1" / 79 cm |
| W38 | 29.9" / 76 cm | 31.5" / 80 cm |
| Size | Length | Leg Opening |
| W29 | 40.9" / 104 cm | 18.1" / 46 cm |
| W30 | 41.3" / 105 cm | 18.9" / 48 cm |
| W31 | 41.7" / 106 cm | 19.3" / 49 cm |
| W32 | 42.5" / 108 cm | 19.7" / 50 cm |
| W34 | 43.3" / 110 cm | 20.1" / 51 cm |
| W36 | 44.1" / 112 cm | 20.5" / 52 cm |
| W38 | 45.3" / 115 cm | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
Click here to check out our Garment Measuring Guide.
** If you are still confused, you can Contact Us to help you choose the size. **
























